Apr 2018- Mar 2019
Upgrade for free to a higher room category (1night / 1room for 2guests).
Okura Hotels & Resorts
| Upgrade Room Type | |||
|---|---|---|---|
| From | To | Points | |
| Hotel Okura Sapporo | Standard Twin / Double | Spacious Twin / Double | 3,000 |
| Spacious Twin | Executive Spacious Twin | 6,000 | |
| Okura Frontier Hotel Tsukuba | Single | Deluxe Twin | 1,000 |
| Standard Twin / Double | Deluxe Twin | 1,000 | |
| Single | Junior Suite | 2,000 | |
| Okura Chiba Hotel | Standard | Superior | 1,000 |
| Superior | Deluxe | 2,000 | |
| Hotel Okura Tokyo | Standard | Superior | 1,000 |
| Standard | Deluxe | 6,000 | |
| Standard | Junior Suite | 15,000 | |
| Standard | Suite | 30,000 | |
| Superior | Deluxe | 4,000 | |
| Superior | Junior Suite | 12,000 | |
| Superior | Suite | 25,000 | |
| Deluxe | Junior Suite | 9,000 | |
| Deluxe | Suite | 20,000 | |
| Junior Suite | Suite | 15,000 | |
| Hotel Okura Tokyo Bay | Superior | Deluxe | 2,000 |
| Superior | Exective | 3,000 | |
| Superior | Junior Suite | 5,000 | |
| Superior | Deluxe Junior Suite | 7,000 | |
| Okura Akademia Park Hotel | Standard | Superior | 2,000 |
| Superior | Deluxe Twin | 3,000 | |
| Hotel East 21 Tokyo | Standard | Deluxe | 3,000 |
| Deluxe | Suite | 6,000 | |
| Forest Inn Showakan | Standard Twin | Corner Twin | 3,000 |
| Hotel Okura Niigata | Standard Single | Standard Twin | 1,000 |
| Standard Twin | Deluxe Twin | 1,000 | |
| Standard Single | Deluxe Twin | 2,000 | |
| Hotel Kajima no Mori *1 | Standard Twin (first floor) | Deluxe Twin (first floor) | 4,000 |
| Standard Twin (first floor) | Suite (first floor) | 10,000 | |
| Deluxe Twin (first floor) | Suite (first floor) | 6,000 | |
| Okura Act City Hotel Hamamatsu | Standard Single | Standard Twin | 1,000 |
| Standard Twin | Upper Twin | 1,000 | |
| Standard Twin | Comfort Floor Standard Twin | 1,000 | |
| Standard Twin | Corner Twin | 2,000 | |
| Standard Twin | Deluxe Twin | 3,000 | |
| Standard Twin | Suite | 5,000 | |
| Kyoto Hotel Okura | Single | Standard Twin | 2,000 | Standard | Superior Twin (West) | 2,000 |
| Standard | Superior Twin (East) | 3,000 | |
| Standard | Corner Deluxe | 8,000 | |
| Single Room *Karasuma Kyoto Hotel |
Twin Room | 3,000 | |
| Twin Room *Karasuma Kyoto Hotel |
Premium Twin | 7,000 | |
| Hotel Okura Kobe | Authentic Floor Standard | Authentic Floor Deluxe | 3,000 |
| Main Floor Standard | Authentic Floor Standard | 6,000 | |
| Main Floor Deluxe | Authentic Floor Deluxe | 6,000 | |
| Hotel Okura Fukuoka | Standard Twin | Luxury Twin | 2,000 |
| Standard Twin | Deluxe Twin | 5,000 | |
| Hotel Okura JR Huis Ten Bosch | Standard Station View Twin |
Standard Park View Twin |
3,000 |
| Standard Station View Twin |
Superior Park View Twin |
6,000 | |
| SHIROYAMA HOTEL kagoshima | Standard Twin | Sakurajima View Twin | 6,000 |
| Sakurajima View Twin | Exective Twin | 14,000 | |
| Single | Superior Double | 14,000 | |
| The Okura Prestige Taipei | Prestige | Okura Prestige | 2,000 |
| Okura Prestige | Premium Prestige | 5,000 | |
| Prestige | Premium Prestige | 7,000 | |
| The Okura Prestige Bangkok | Okura Club | Premier Club | 4,000 |
| Premier Club | Prestige Club | 5,000 | |
| Prestige Club | Deluxe Suite | 5,000 | |
| Deluxe Suite | Prestige Suite | 5,000 | |
| Deluxe | Okura Club | 5,000 | |
| Okura Garden Hotel Shanghai | Superior | Deluxe | 2,000 |
| Deluxe | Executive | 2,000 | |
| Junior Suite | Deluxe Suite | 3,000 | |
| Superior | Executive | 4,000 | |
| Executive | Junior Suite | 4,000 | |
| Hotel Okura Macau | Deluxe | Okura Deluxe | 4,000 |
| Deluxe | Junior Suite | 8,000 | |
| Deluxe | Superior Suite | 12,000 | |
| The Shilla Seoul | Deluxe | Business Deluxe | 3,000 |
| Executive Business Deluxe | Executive Grand Deluxe | 3,000 | |
| Business Deluxe | Executive Business Deluxe | 6,000 | |
| The Shilla Jeju | Standard Mountain | Standard Garden | 4,000 |
| Standard Mountain | Deluxe Ocean | 9,000 | |
| Standard Mountain | Premium Ocean | 12,000 | |
| The Kahala Hotel & Resort | Scenic | Scenic Lanai | 6,000 |
| Scenic | Ocean View | 15,000 | |
| Hotel Okura Amsterdam | Superior | Superior Junior Suite | 4,000 |
| Superior | Superior City View | 4,000 | |
| Superior | Executive | 9,000 | |
*1) Applicable from April to June, from October to March (except a day before holiday, Golden week, the year-end and new year holidays and closed period, from early January to mid-March)
Nikko Hotels International
| Upgrade Room Type | |||
|---|---|---|---|
| From | To | Points | |
| JR Tower Hotel Nikko Sapporo | Moderate Twin | Executive Twin | 8,000 |
| Executive Twin | Corner Deluxe Twin | 6,000 | |
| Hotel Nikko Northland Obihiro | TwinA | TwinB | 2,000 |
| TwinB | Superior Twin | 4,000 | |
| Hotel Nikko Narita | Comfort Twin | Executive Twin | 1,000 |
| Executive Twin | Junior Suite | 3,000 | |
| Grand Nikko Tokyo Daiba | Regular Floor Superior Room (Twin / Double) | Regular Floor Deluxe Room (Twin / Double) | 2,000 |
| Regular Floor Superior Room (Twin / Double) | Regular Floor Deluxe Twin Room (Rainbow Bridge View) | 4,000 | |
| Regular Floor Superior Room (Twin / Double) | Executive Floor Superior Room (Twin / Double) | 12,000 | |
| Regular Floor Superior Room (Twin / Double) | Executive Floor Deluxe Room (Twin / Double) | 16,000 | |
| Regular Floor Superior Room (Twin / Double) | Regular Floor Corer Suite (Twin / Double / Rainbow Bridge View) | 26,000 | |
| Hotel Nikko Tachikawa Tokyo | Moderate Single | Moderate Twin | 3,000 |
| Hollywood Twin | Moderate Twin | 3,000 | |
| Moderate Twin | Deluxe Twin | 3,000 | |
| Moderate Double | Deluxe Twin | 4,000 | |
| Kawasaki Nikko Hotel | Comfort Single | Comfort Twin | 3,000 |
| Comfort Single | Deluxe Twin | 5,000 | |
| Hotel Nikko Niigata | Standard Single | Deluxe Single | 1,000 |
| Standard Double | Deluxe Double | 1,000 | |
| Single Room | Deluxe Twin / Double | 2,000 | |
| Hotel Nikko Kanazawa | Stylish Twin | Comfort Twin | 1,000 |
| Comfort Twin | Luxe Twin | 2,000 | |
| Hotel Nikko Princess Kyoto | Superior | Executive | 3,000 |
| Executive | Junior Suite | 7,000 | |
| Superior | Junior Suite | 10,000 | |
| Junior Suite | Suite | 15,000 | |
| Hotel Nikko Osaka | Standard Single | Superior Single | 1,000 |
| Standard Twin | Superior Twin | 1,000 | |
| Superior Twin | Nikko Premium Twin | 9,000 | |
| Standard Twin | Nikko Premium Twin | 10,000 | |
| Hotel Nikko Kansai Airport | Premium Economy Class | Business Class | 2,000 |
| Hotel Nikko Himeji | Standard Single | Standard Twin | 3,000 |
| Standard Single | Double | 3,000 | |
| Hotel Nikko Nara | Single | Standard Twin | 1,000 |
| Single | Large Twin | 2,000 | |
| Standard Twin | Large Twin | 1,000 | |
| Large Twin | Deluxe Twin | 1,000 | |
| Standard Twin | Deluxe Twin | 3,000 | |
| Hotel Nikko Kochi Asahi Royal | Standard Twin | Deluxe Twin | 4,000 |
| Hotel Nikko Fukuoka | Superior Twin | Deluxe Twin | 20,000 |
| Superior Twin | Suite | 20,000 | |
| Hotel Nikko Huis Ten Bosch | Standard Twin | Parkside Twin | 2,000 |
| Hotel Nikko Kumamoto | Standard Twin | Corner Twin | 1,000 |
| Standard Twin | Deluxe Twin | 4,000 | |
| Standard Twin | Executive Suite | 10,000 | |
| Hotel Nikko Oita Oasis Tower | Moderate Single | Deluxe Single | 2,000 |
| Moderate Double | Deluxe Double | 2,000 | |
| Superior Twin | Deluxe Twin | 4,000 | |
| Deluxe Twin | Executive Twin | 6,000 | |
| Hotel Nikko Alivila / Yomitan Resprt Okinawa | Superior Twin | Superior Ocean Patio Twin |
4,000 |
| Superior Ocean Patio Twin |
Premier Twin | 4,000 | |
| Premier Twin | Premier Ocean Patio Twin |
4,000 | |
| Hotel Nikko Shanghai | Premier | Deluxe | 3,000 |
| Premier | Japanese Garden | 9,000 | |
| Japanese Garden | Suite | 20,000 | |
| Deluxe | Suite | 25,000 | |
| Hotel Nikko Dalian | Superior | Business | 2,000 |
| Superior | Executive | 8,000 | |
| Superior | Junior Suite | 12,000 | |
| Hotel Nikko Suzhou | Premier | Premier Deluxe | 2,000 |
| Premier | Executive Deluxe | 5,000 | |
| Premier | Corner Deluxe | 5,000 | |
| Premier | Premier Suite | 7,000 | |
| Hotel Nikko Wuxi | Superior | Deluxe | 1,000 |
| Deluxe | Executive | 1,000 | |
| Superior | Executive | 2,000 | |
| Hotel Nikko Taizhou | Standard | Supeior | 1,000 |
| Superior | Deluxe | 2,000 | |
| Deluxe | Executive Suite | 3,000 | |
| Hotel Nikko Xiamen | Superior | Premier | 1,000 |
| Superior | Deluxe | 2,000 | |
| Superior | Luxury Sea View | 3,000 | |
| Superior | Executive | 4,000 | |
| Superior | Junior Suite | 7,000 | |
| Hotel Nikko Guangzhou | Superior | Deluxe | 1,000 |
| Deluxe | Premier | 1,000 | |
| Premier | Deluxe Suite | 1,000 | |
| Hotel Royal-Nikko Taipei | Superior | Deluxe | 1,000 |
| Deluxe | Premier | 1,000 | |
| Superior | Premier | 2,000 | |
| Hotel Nikko Bali Benoa Beach | Deluxe | Deluxe Garden | 1,000 |
| Deluxe Garden | Deluxe Ocean | 2,000 | |
| Deluxe Ocean | Ocean View Suite | 3,000 | |
| Ocean View Suite | Oceanfront Suite | 4,000 | |
| Oceanfront Suite | Oceanfront Rooftop Suite | 5,000 | |
| Hotel Nikko Saigon | Deluxe | Nikko Club Deluxe | 4,000 |
| Nikko Club Deluxe | Junior Suite | 4,000 | |
| Junior Suite | Executive Suite | 4,000 | |
| Hotel Nikko Bangkok | Superior | Superior Plus | 1,000 |
| Superior Plus | Premier | 2,000 | |
| Premier | Premier Corner | 2,000 | |
| Premier Corner | Nikko Club | 5,000 | |
| Hotel Nikko Guam | Ocean Front | Ocean Front Deluxe | 3,000 |
| Palau Royal Resort | Superior Garden | Superior Premium | 1,000 |
| Superior Premium | Deluxe Harbor | 2,000 | |
| Deluxe Harbor | Deluxe Ocean | 2,000 | |
| Deluxe Ocean | Premier Suite | 2,000 | |
| Hotel Nikko San Francisco | Standard Queen | Deluxe King / Queen | 5,000 |
| Deluxe King | Imperial | 6,000 | |
| Hotel Nikko Düsseldorf | Superior | Deluxe | 4,000 |
| Superior | Sky Business | 9,000 | |
Hotel JAL City
| Upgrade Room Type | |||
|---|---|---|---|
| From | To | Points | |
| Hotel JAL City Aomori | Standard | Deluxe | 400 |
| Deluxe | Deluxe Comfort | 400 | |
| Standard | Deluxe Comfort | 800 | |
| Hotel JAL City Sendai | Standard Single | Standard Twin /Double | 1,000 |
| Hotel JAL City Haneda Tokyo | Comfort Double | Standard Double | 1,000 |
| Standard Twin | Deluxe Twin | 1,000 | |
| Hotel JAL City Haneda Tokyo West Wing | Comfort Double | Standard Double | 1,000 |
| Hollywood Twin | Deluxe Twin | 1,000 | |
| Hotel JAL City Kannai Yokohama | Moderate Twin | Deluxe Twin | 1,000 |
| Hotel JAL City Nagano | Standard Twin | Corner Twin | 1,000 |
| Hotel JAL City Nagoya Nishiki | Simple Queen | Superior Queen | 2,000 |
| Superior Queen | Premier Queen | 3,000 | |
| Simple Twin | Superior Twin | 2,000 | |
| Moderate Twin | Superior Twin | 1,000 | |
| Hotel JAL City Nagasaki | Standard Floor Standard Single |
Standard Floor Moderate Single |
1,000 |
| Standard Floor Standard Twin |
Standard Floor Moderate Twin |
1,000 | |
| Standard Floor Standard Single |
Deluxe Floor Moderate Single |
2,000 | |
| Standard Floor Standard Twin |
Deluxe Floor Modrate Twin |
2,000 | |
| Hotel JAL City Miyazaki | Superior Twin | Superior Twin (Airweave、Non-smoking) |
1,000 |
| Hotel JAL City Naha | Standard Twin | J premium Twin | 3,000 |
*As Of April 2018
Benefits apply only to room reservations made directly through our hotels. (Some plans are not applicable.)
Please inquire for details.
- Upgrade Awards reservations are subject to availability.
- Benefits apply only to room reservations made directly through our hotels.(Some plans are not applicable.) Please inquire for details.
- Upgrade awards are not available at the end-of-year and the-new-year holidays (12/30-1/3)
- The same point is necessary for using one room for single use.
- Not valid with Stay Awards.
- In the event of cancellation or no-show, there will be no refund of points.