Certain high grade rooms are offered to celebrate the Members at a special rate of 30% off Best Available Rate with no limit to the number of times based on room availablity.
Remarks:
- Benefits are applicable to members only. Members can enjoy one time within 30 days before or after the member's birthday.
- Please offer to use the birthday benefits at the time of booking.
- There are blackout dates for use of benefit, including the yearend and New Year Holidays. The applicable period varies, depending on the hotel.
- Guest rooms available for Birthday Benefits differ depending on the hotel.
- Benefits may not be offered at some hotels.
- JAL coupons can be used for the payment. Please access the following URL address about details. https://www.jal.co.jp/en/jalmile/jmbinfo/coupon.html
- To inquire of vacancies or make reservations, please call hotels directly or Okura Nikko Hotels Reservation Center.
Hokkaido
| Applicable Room Type | ㎡ |
| Hotel Okura Sapporo(Close in Septmeber, 2021) | Executive Spacious | 35㎡ |
|---|
| Suite | 73.4㎡ |
| JR Tower Hotel Nikko Sapporo | Executive Floor Executive | 24~30㎡ |
|---|
| Executive Floor Corner Deluxe | 40㎡ |
| Hotel Nikko Northland Obihiro | Superior | 22.7㎡ |
|---|
| Suite | 81㎡ |
| Hotel JAL City Sapporo Nakajima Park | Superior | 28㎡ |
Page Top
| Applicable Room Type | ㎡ |
Tohoku
| Hotel JAL City Aomori | Deluxe Comfort A | 23㎡ |
|---|
| Deluxe | 24㎡ |
| Deluxe Comfort B | 28㎡ |
| Hotel JAL City Sendai | Junior Suite | 50.8㎡ |
Page Top
| Applicable Room Type | ㎡ |
Kanto
| The Okura Tokyo | The Okura Prestige Tower Club Suite | 106㎡ |
|---|
| The Okura Heritage Wing Heritage Suite | 120㎡ |
| Hotel Okura Tokyo Bay | Deluxe | 44㎡ |
|---|
| Deluxe Junior Suite | 53㎡ |
| Junior Suite | 53㎡ |
| Japanese Room Suite | 61㎡ |
| Senior Suite | 62㎡ |
| Executive Suite | 71㎡ |
| Okura Akademia Park Hotel | Deluxe | 45㎡ |
|---|
| Suite | 69㎡ |
| Hotel East 21 Tokyo | Deluxe | 34.5㎡ |
|---|
| Suite (Lilac) | 40㎡ |
| Suite (Lavender) | 54㎡ |
| Forest Inn Showakan | Corner | 45㎡ |
|---|
| Flooring Suite | 60㎡ |
| Okura Chiba Hotel | Deluxe | 30㎡ |
|---|
| Superior | 30㎡ |
| Grand Nikko Tokyo Daiba | Regular Floor Deluxe (No Designated View) | 42㎡ |
|---|
| Executive Floor Deluxe (No Designated View) | 42㎡ |
| Executive Floor Deluxe (Rainbow Bridge Side) | 42㎡ |
| Bay View Floor Deluxe (No Designated View) | 42㎡ |
| Bay View Floor Deluxe (Rainbow Bridge Side) | 42㎡ |
| Bay View Floor Corner Suite (Rainbow Bridge Side) | 72㎡ |
| Executive Floor Deluxe Suite Room (Rainbow Bridge Side) | 84㎡ |
| Hotel Nikko Tachikawa Tokyo | Deluxe | 39㎡ |
|---|
| Suite | 57㎡ |
| Hotel Nikko Tsukuba | Deluxe | 30㎡ |
|---|
| Junior Suite(ANNEX Bldg) | 50.6㎡ |
| Suite(ANNEX Bldg) | 65.2㎡ |
| Grand Nikko Tokyo Bay Maihama | Nikko Deluxe | 40㎡ |
|---|
| Junior Suite | 64㎡ |
| Hotel Nikko Narita | Executive | 33㎡ |
|---|
| Junior Suite | 66㎡ |
| Kawasaki Nikko Hotel | Deluxe | 31㎡ |
|---|
| Premium | 42㎡ |
| Hotel JAL City Tokyo Toyosu | Superior Plus | 27㎡ |
|---|
| Deluxe Plus | 33㎡ |
| Hotel JAL City Tsukuba | Deluxe | 31㎡ |
|---|
| Suite | 64㎡ |
| Executive Suite | 90㎡ |
| Hotel JAL City Haneda Tokyo | Deluxe | 24㎡ |
|---|
| Renovated Deluxe | 24㎡ |
| Hotel JAL City Haneda Tokyo West Wing | Deluxe | 25㎡ |
| Hotel JAL City Kannai Yokohama | Deluxe | 20~22㎡ |
Page Top
| Applicable Room Type | ㎡ |
Chubu・Hokuriku
| Hotel Okura Niigata | Deluxe | 32㎡ |
|---|
| Suite | 70㎡ |
| Hotel Kajima no Mori | Deluxe 1st Floor | 36㎡ |
|---|
| Deluxe 2nd Floor with Balcony | 36㎡ |
| Royal Suite 2nd Floor with Balcony | 62㎡ |
| Okura Act City Hotel Hamamatsu | Deluxe | 50㎡ |
|---|
| Premium Comfort Floor Deluxe | 50㎡ |
| Suite | 88㎡ |
| Hotel Nikko Niigata | Deluxe | 32㎡ |
|---|
| Corner Deluxe | 35㎡ |
| Luxury | 38㎡ |
| Junior Suite | 47㎡ |
| Executive Suite | 59㎡ |
| Hotel Nikko Kanazawa | Stylish Deluxe | 44㎡ |
|---|
| Luxe Floor Deluxe | 44㎡ |
| Nikko Floor Deluxe | 44㎡ |
| Nikko Floor Suite | 64㎡ |
| Nikko Style Nagoya | Premier Floor | 30㎡ |
| Hotel JAL City Nagoya Nishiki | Superior | 22.1~29.4㎡ |
|---|
| Premier | 22.1~29.4㎡ |
| Hotel JAL City Nagano | Standard | 23㎡ |
Page Top
| Applicable Room Type | ㎡ |
Kansai
| Kyoto Hotel Okura | Corner Deluxe | 53㎡ |
|---|
| Suite A | 67㎡ |
| Premium | 45㎡ |
| Deluxe | 53㎡ |
| Hotel Nikko Princess Kyoto | Executive | 36~38㎡ |
|---|
| Junior Suite | 59㎡ |
| Executive Suite | 78㎡ |
| Hotel Okura Kobe | Main Floor Deluxe | 37㎡ |
|---|
| Authentic Floor Deluxe | 37㎡ |
| Precious Floor Deluxe | 37㎡ |
| Superior Floor Deluxe | 37㎡ |
| Suite | 74㎡ |
| Hotel Nikko Osaka | Nikko Premium | 42㎡ |
|---|
| Deluxe Family | 50㎡ |
| Junior Suite | 63㎡ |
| Executive Suite | 75㎡ |
| Hotel Nikko Kansai Airport | First Class | 74㎡ |
| Hotel Nikko Himeji | Deluxe | 46㎡ |
|---|
| Suite | 92㎡ |
| Hotel Nikko Nara | Deluxe | 45㎡ |
|---|
| Suite | 78㎡ |
| Grand Nikko Awaji | Luxury | 46㎡ |
|---|
| Luxury Precious Floor | 46㎡ |
| Junior Suite Double | 55㎡ |
| Japanese Room | 64㎡ |
| Executive Suite | 92㎡ |
Page Top
| Applicable Room Type | ㎡ |
Shikoku
| Hotel Nikko Kochi Asahi Royal | Deluxe | 36㎡ |
|---|
| Suite | 100㎡ |
Page Top
| Applicable Room Type | ㎡ |
Kyushu
| Hotel Okura Fukuoka | Deluxe | 47㎡ |
|---|
| Corner Deluxe | 51㎡ |
| Harbor View Suite | 60㎡ |
| Japanese Room 1 | 65㎡ |
| Japanese Room 2 | 70㎡ |
| Corner Suite | 85㎡ |
| Royal Suite | 202㎡ |
| Hotel Nikko Fukuoka | Deluxe Superior | 43㎡ |
|---|
| Corner Deluxe | 51㎡ |
| Suite Superior | 59㎡ |
| Suite Luxury | 65㎡ |
| Suite Garden View | 70㎡ |
| Hotel Okura JR Huis Ten Bosch | Superior Park View | 32~39㎡ |
|---|
| Junior Suite | 65㎡ |
| SHIROYAMA HOTEL kagoshima | Junior Suite | 66㎡ |
|---|
| SAKURAJIMA Royal Suite | 126㎡ |
| Hotel Nikko Huis Ten Bosch | Park side | 27㎡ |
|---|
| Junior Suite | 54㎡ |
| Hotel Nikko Kumamoto | Deluxe | 45㎡ |
|---|
| Deluxe (Renvated Floor) | 45㎡ |
| Deluxe (Class Comfort Floor) | 41~45㎡ |
| Executive Suite | 68㎡ |
| Hotel Nikko Oita Oasis Tower | Executive | 45㎡ |
| Hotel JAL City Fukuoka Tenjin | Superior | 28㎡ |
| Hotel JAL City Nagasaki | Renovated Floor Compact | 18㎡ |
|---|
| Renovated Floor Queen | 20㎡ |
| Renovated Floor Standard | 21㎡ |
| Renovated Floor Moderate | 23㎡ |
| Hotel JAL City Miyazaki | Deluxe | 30㎡ |
|---|
| Junior Suite | 51㎡ |
Page Top
| Applicable Room Type | ㎡ |
Okinawa
| Hotel Nikko Alivila/Yomitan Resort Okinawa | Corner Luxury | 56㎡ |
| Hotel JAL City Naha | J Premium Luxury (Red) | 36㎡ |
|---|
| J Premium Luxury (Blue) | 36㎡ |
Page Top
| Applicable Room Type | ㎡ |
overseas
| Hotel Nikko Shanghai | Japanese Garden View | 50㎡ |
|---|
| Exective | 38㎡ |
| Exective Deluxe | 45㎡ |
| Exective Suite | 80㎡ |
| Okura Garden Hotel Shanghai | Junior Suite | 58㎡ |
|---|
| Deluxe Suite | 72㎡ |
| Hotel Nikko Dalian | Deluxe | 42㎡ |
|---|
| Executive | 42㎡ |
| Junior Suite | 53㎡ |
| Hotel Nikko Taizhou | Deluxe | 48㎡ |
|---|
| Executive Suite | 67㎡ |
| Hotel Nikko Suzhou | Luxury | 72㎡ |
|---|
| Premier Suite | 81-85㎡ |
| Nikko Suite | 110㎡ |
| Hotel Nikko Wuxi | Executive | 40㎡ |
|---|
| Studio Suite | 60㎡ |
| Deluxe Suite | 80㎡ |
| Hotel Nikko Xiamen | Deluxe Cityview | 40㎡ |
|---|
| Deluxe Seaview | 45㎡ |
| Executive Japanese Style Seaview | 53㎡ |
| Executive Deluxe Seaview | 53㎡ |
| Junior Suite | 106㎡ |
| Hotel Nikko Guangzhou | Deluxe | 44㎡ |
|---|
| Deluxe Suite | 67㎡ |
| Hotel Okura Macau | Deluxe | 46㎡ |
|---|
| Deluxe Resort View | 46㎡ |
| Okura Deluxe | 46㎡ |
| Superior | 52㎡ |
| Junior Suite | 84㎡ |
| Superior Suite | 115㎡ |
| The Okura Prestige Taipei | Executive room w/out Balcony | 56㎡ |
|---|
| Junior Suite | 75㎡ |
| Hotel Royal-Nikko Taipei | Deluxe Suite | 50㎡ |
|---|
| Corner Suite | 65㎡ |
| The Shilla Seoul | Executive Grand Deluxe | 53㎡ |
|---|
| Superior Suite | 66㎡ |
| Corner Suite | 68㎡ |
| Premier Suite | 84㎡ |
| The Shilla Jeju | Pacific Deluxe | 72㎡ |
|---|
| Royal Suite | 158㎡ |
| Hotel Nikko Bali Benoa Beach | Deluxe Ocean Room | 45㎡ |
|---|
| Oceanfront Suite | 86㎡ |
| Ocean View Suite | 87㎡ |
| Ocean View Suite Premier | 106㎡ |
| Oceanfront Rooftop Suite | 160㎡ |
| Hotel Nikko Saigon | Deluxe | 40㎡ |
|---|
| Deluxe Premium | 40㎡ |
| Nikko Club Deluxe | 40㎡ |
| Nikko Club Junior Suite | 60㎡ |
| Nikko Club Executive Suite | 69㎡ |
| Hotel Nikko Hai Phong | Premier | 33㎡ |
|---|
| Club | 33㎡ |
| Premier Corner | 41㎡ |
| Suite | 68㎡ |
| The Okura Prestige Bangkok | Deluxe | 43㎡ |
|---|
| Okura Club | 47㎡ |
| Deluxe Corner | 55㎡ |
| Premier Club | 57㎡ |
| Prestige Club | 65㎡ |
| Deluxe Suite | 80㎡ |
| Prestige Suite | 97㎡ |
| Hotel Nikko Bangkok | Superior | 36㎡ |
|---|
| Superior Plus | 36㎡ |
| Nikko Club | 36㎡ |
| Premier | 45㎡ |
| Nikko Club Premier | 45㎡ |
| Premier Corner | 50㎡ |
| Premier Corner Plus | 52㎡ |
| Nikko Executive Suite | 76㎡ |
| Nikko Grand Suite | 131㎡ |
| Hotel JAL City Bangkok (Opening 2021) | Premium Standard | 28㎡ |
|---|
| J-Residence | 56㎡ |
| Hotel Nikko Guam | Ocean Front Premier | 48㎡ |
|---|
| Ocean Front Suite | 100㎡ |
| Palau Royal Resort | Superior Garden | 42㎡ |
|---|
| Superior Premium | 42㎡ |
| Deluxe Harbor | 42㎡ |
| Deluxe Ocean | 42㎡ |
| Corner Suite | 72㎡ |
| Premium Suite | 74㎡ |
| Hotel Nikko San Francisco | Deluxe | 30㎡ |
|---|
| Junior Suite | 59㎡ |
| The Kahala Hotel & Resort | Beach Front Lanai | 51㎡ |
|---|
| Scenic Ocean View Suite | 102㎡ |
| Ocean Front Suite | 102㎡ |
| Hotel Nikko Dusseldorf | Sky Business | 23㎡ |
|---|
| Junior Suite | 43㎡ |
| Hotel Okura Amsterdam | Corner Suite | 60㎡ |
|---|
| Royal Suite | 90㎡ |
| Presidential Suite | 150㎡ |
Page Top
*As of March 2021
Reservations & Inquiries
Okura Nikko Hotels Reservation Center
+ 81-3-6402-3377
9:30 - 17:30 (Closed Sundays, Holidays,year-end and New Year holidays)
*For inquiries or reservations regarding Karasuma Kyoto Hotel, please contact the hotel directly (Karasuma Kyoto Hotel).
Page Top