Anniversary Room Discount
We invite you to celebrate your special day with us.
Loyal, Exclusive & Exclusive Plus members enjoy special member discounts on Suite/Deluxe rooms at our hotels.
Reservation Start Date:April 1st 2026
Start Date for Special Offer:April 1st 2026
| Hotel Name | Deluxe Category 30% OFF | ㎡ | Suite Category 50% OFF | ㎡ |
|---|---|---|---|---|
| The Okura Tokyo | - | - | Corner Suite | 106㎡ |
| Heritage Suite | 120㎡ | |||
| Hotel East 21 Tokyo | Deluxe | 34.5㎡ | Suite (Lavender) | 54㎡ |
| Suite (Lilac) | 40㎡ | |||
| Hotel Okura Tokyo Bay | Deluxe | 44㎡ | Executive Suite | 71㎡ |
| Senior Suite | 62㎡ | |||
| Japanese Room Suite | 61㎡ | |||
| Deluxe Junior Suite | 53㎡ | |||
| Junior Suite | 53㎡ | |||
| Okura Akademia Park Hotel | Deluxe | 45㎡ | Suite | 69㎡ |
| Okura Chiba Hotel | Superior | 30㎡ | - | - |
| Deluxe | 30㎡ | |||
| Hotel Okura Niigata | Deluxe | 32㎡ | Suite | 70㎡ |
| Hotel Kajima no Mori | Deluxe Twin with balcony *2nd floor | 36㎡ | Royal Suite with balcony *2nd floor | 62㎡ |
| Deluxe Twin *1st floor | 36㎡ | |||
| Okura Act City Hotel Hamamatsu | Deluxe Twin | 50㎡ | Suite | 88㎡ |
| Premium Comfort Floor Deluxe Twin | 50㎡ | |||
| Hotel Okura Kyoto | Corner Deluxe | 53㎡ | Suite | 67㎡/74㎡ |
| Hotel Okura Kyoto Okazaki Bettei | Garden Double | 40㎡ | Bettei Suite | 70㎡ |
| Hotel Okura Kobe | Main Floor Deluxe | 37㎡ | Suite | 74㎡ |
| Authentic Floor Deluxe | 37㎡ | Comfort Suite | 100㎡ | |
| Sky View Floor Deluxe | 37㎡ | Royal Suite | 114㎡ | |
| KOBE Premium Suite | 114㎡ | |||
| Hotel Okura Fukuoka | Japanese Room | 65㎡/70㎡ | Royal Suite | 202㎡ |
| Corner Deluxe | 47㎡ | Corner Suite | 85㎡ | |
| Deluxe | 51㎡ | Harbor View Suite | 60㎡ | |
| Hotel Okura JR Huis Ten Bosch | Superior Park View | 32㎡/39㎡ | Junior Suite | 202㎡ |
| SHIROYAMA HOTEL kagoshima | Deluxe Twin | 53㎡ | Sakurajima Royal Suite | 126㎡ |
| Premium Twin | 53㎡ | Junior Suite | 66㎡ | |
| Okura Garden Hotel Shanghai | - | - | Deluxe Suite | 71㎡-75㎡ |
| Superior Suite | 58㎡ | |||
| Hotel Okura Macau | Deluxe | 46㎡ | - | - |
| Okura Deluxe | 46㎡ | |||
| The Shilla Seoul | Executive Grand Deluxe | 53㎡ | Premier Suite | 84㎡ |
| Corner Suite | 68㎡ | |||
| Superior Suite | 66㎡ | |||
| The Shilla Jeju | Pacific Deluxe | 72㎡ | Royal Suite | 158㎡ |
| Hotel Okura Manila | Deluxe | 58㎡ | Deluxe Suite | 126㎡ |
| Hinoki Yu | 46㎡ | Executive Palace Suite | 106㎡ | |
| Premier Palace Suite | 74㎡ | |||
| Premier Corner | 71㎡ | |||
| Hinoki Yu Premier | 58㎡ | |||
| The Okura Prestige Bangkok | Prestige Club | 65㎡ | Prestige Suite | 97㎡ |
| Premium Club | 57㎡ | Deluxe Suite | 80㎡ | |
| Deluxe Corner | 55㎡ | |||
| Okura Club | 47㎡ | |||
| Deluxe | 43㎡ | |||
| Hotel Okura Amsterdam | Panorama | 40㎡ | Presidential Suite | 150㎡ |
| Panorama Junior Suite | 55㎡ | The Okura Apartment | 105㎡ | |
| Royal Suite | 90㎡ | |||
| Corner Suite | 60㎡ | |||
| JR Tower Hotel Nikko Sapporo | Executive Floor Corner Deluxe Twin | 40㎡ | - | - |
| Executive Floor Executive | 30㎡ | |||
| Hotel Nikko Northland Obihiro | Junior Suite | 54㎡ | Suite | 81㎡ |
| Superior Twin | 27㎡ | |||
| Nikko Style Niseko HANAZONO | Premium Deluxe Family View | 44㎡ | - | - |
| Deluxe | 42㎡/44㎡ | |||
| Premium Deluxe King View | 41㎡ | |||
| Grand Nikko Tokyo Daiba | Executive Floor Authentic Style Deluxe Twin *Rainbow Bridge Side | 42㎡ | Premier Floor Deluxe *Rainbow Bridge Side | 84㎡ |
| Executive Floor Breeze Style Deluxe Twin *No Designated View | 42㎡ | Premier Floor Corner Suite *Rainbow Bridge Side | 72㎡ | |
| Premier Floor Deluxe *No Designated View | 42㎡ | |||
| Premier Floor Deluxe *Rainbow Bridge Side | 42㎡ | |||
| Regular Floor Deluxe *No Designated View | 42㎡ | |||
| Hotel Nikko Tachikawa Tokyo | Deluxe | 39㎡ | Suite | 57㎡ |
| Hotel Nikko Tsukuba | Deluxe | 22㎡ | Suite *ANNEX Bldg | 65㎡ |
| Junior Suite *ANNEX Bldg. | 51㎡ | |||
| Grand Nikko Tokyo Bay Maihama | Nikko Grand Family | 85㎡ | Deluxe Suite | 100㎡ |
| Nikko Deluxe Family | 56㎡ | Executive Suite | 80㎡ | |
| Nikko Deluxe | 40㎡ | |||
| Hotel Nikko Narita | Executive | 33㎡ | Junior Suite | 66㎡ |
| Kawasaki Nikko Hotel | Deluxe | 31㎡ | ||
| Premium | 42㎡ | |||
| Hotel Nikko Niigata | Luxury | 38㎡ | Executive Suite | 59㎡ |
| Corner Deluxe | 35㎡ | Junior Suite | 47㎡ | |
| Deluxe | 32㎡ | |||
| Hotel Nikko Kanazawa | Stylish Deluxe | 44㎡ | Nikko Floor Suite | 64㎡ |
| Comfort Separate Deluxe | 44㎡ | |||
| Luxe Floor Deluxe | 44㎡ | |||
| Nikko Floor Deluxe | 44㎡ | |||
| Nikko Style Nagoya | Premier | 30㎡ | - | - |
| Hotel Nikko Princess Kyoto | Executive Floor | 36㎡/39㎡ | Executive Suite | 78㎡ |
| Junior Suite | 59㎡ | |||
| Suite | 54㎡/60㎡ | |||
| Hotel Nikko Osaka | Deluxe Family | 50㎡ | Executive Suite | 75㎡ |
| Nikko Premium | 42㎡ | Junior Suite | 63㎡ | |
| Hotel Nikko Kansai Airport | Business Class | 29㎡ | First Class | 74㎡ |
| Grand Nikko Awaji | Luxury Precious Floor | 46㎡ | Japanese Room | 64㎡ |
| Executive Suite | 92㎡ | |||
| Junior Suite | 55㎡ | |||
| Hotel Nikko Nara | Deluxe | 45㎡ | Suite | 78㎡ |
| Hotel Nikko Fukuoka | Deluxe Twin | 43㎡/51㎡ | Suite | 50㎡/70㎡ |
| Hotel Nikko Huis Ten Bosch | Park side | 27㎡ | Junior Suite | 54㎡ |
| Hotel Nikko Kumamoto | Deluxe Twin | 45㎡ | Executive Suite | 68㎡ |
| Deluxe Twin *Class comfort Floor | 45㎡ | |||
| Deluxe King *Class comfort Floor | 41㎡ | |||
| Hotel Nikko Oita Oasis Tower | Executive | 45㎡ | Imperial Suite | 132㎡ |
| Deluxe | 22㎡ | Royal Suite | 76㎡ | |
| Junior Suite | 51㎡ | |||
| Hotel Nikko Alivila/Yomitan Resort Okinawa | Corner Luxury Twin | 56㎡ | - | - |
| Corner Deluxe Twin | 51㎡ | |||
| Hotel Nikko Dalian | Deluxe | 42㎡ | Junior Suite | 53㎡ |
| Executive | 42㎡ | Executive Suite | 66㎡ | |
| Superior Suite | 98㎡ | |||
| Hotel Nikko Suzhou | Premier Deluxe King | 51㎡-59㎡ | Luxury | 186㎡ |
| Nikko Suite | 110㎡ | |||
| Premier Suite | 81㎡-85㎡ | |||
| Hotel Nikko Changshu | Executive | 32㎡ | Executive Suite | 70㎡ |
| Executive Premie | 35㎡ | |||
| Executive Lake side | 36㎡ | |||
| Hotel Nikko Wuxi | Executive | 40㎡ | Deluxe Suite | 80㎡ |
| Studio Suite | 60㎡ | |||
| Hotel Nikko Xiamen | Executive Deluxe Seaview | 53㎡ | Junior Suite | 106㎡ |
| Executive Japanese Seview King | 53㎡ | |||
| Deluxe Seaview | 45㎡ | |||
| City Harbor view | 40㎡ | |||
| Premier | 40㎡ | |||
| Hotel Nikko Chengdu Yixin Lake | Executive | 38㎡-48㎡ | Executive Suite | 87㎡-90㎡ |
| Deluxe Suite | 76㎡ | |||
| Hotel Royal-Nikko Taipei | - | - | Corner Suite | 65㎡ |
| Deluxe Suite | 50㎡ | |||
| Hotel Nikko Kaohsiung | Nikko Club Corner Family | 61㎡ | Premier Corner Suite | 126㎡ |
| Nikko Club | 36㎡-40㎡ | Junior Corner King Suite | 86㎡ | |
| Hotel Nikko Bali Benoa Beach | Deluxe Ocean | 45㎡ | Oceanfront Rooftop Suite | 160㎡ |
| Family | 45㎡ | Ocean View Suite Premier | 106㎡ | |
| Ocean View Suite | 87㎡ | |||
| Ocean View Suite | 86㎡ | |||
| Hotel Nikko Saigon | Deluxe | 40㎡ | Nikko Club Executive Suite | 69㎡ |
| Nikko Club Deluxe | 40㎡ | Nikko Club Junior Suite | 60㎡ | |
| Nikko Club Deluxe Premium | 40㎡ | |||
| Hotel Nikko Hai Phong | Deluxe | 33㎡ | Suite | 68㎡-69㎡ |
| Club | 33㎡ | |||
| Premier | 33㎡ | |||
| Grand Nikko Bangkok Sathorn | Deluxe | 40㎡ | Royal Suite | 178㎡ |
| Premier Corner | 51㎡ | Siam Suite | 135㎡ | |
| Premier Corner Club Access | 51㎡ | Executive Suite | 95㎡ | |
| Deluxe Club Access | 40㎡ | 95㎡ | ||
| Hotel Nikko Bangkok | Premier Corner Plus | 52㎡ | Nikko Grand Suite | 131㎡ |
| Premier Corner | 50㎡ | Nikko Executive Suite | 76㎡ | |
| Nikko Club Premier | 45㎡ | |||
| Premier | 45㎡ | |||
| Nikko Club | 36㎡ | |||
| Superior | 36㎡ | |||
| Hotel Nikko Amata City Chonburi | - | - | Presidential Suite | 96㎡ |
| Hotel Nikko Guam | Ocean Front Premier | 48㎡ | - | - |
| Ocean Front Premier Suite | 48㎡ | |||
| Palau Royal Resort | Deluxe Ocean view | 42㎡ | Premium Suite | 74㎡ |
| Corner Suite | 72㎡ | |||
| Hotel Nikko San Francisco | Deluxe | 30㎡-34㎡ | Junior Suite | 50㎡ |
| Imperial | 30㎡ | |||
| Hotel JAL City Sapporo Nakajima Park | Superior | 28㎡ | - | - |
| Hotel JAL City Aomori | Deluxe | 24㎡ | Deluxe Comfort Corner | 23㎡ |
| Deluxe Comfort Corner | 23㎡ | |||
| Hotel JAL City Tokyo Toyosu | Deluxe Twin | 33㎡ | - | - |
| Hotel JAL City Haneda Tokyo | Regular Floor Deluxe Twin | 24㎡ | - | - |
| Hotel JAL City Haneda Tokyo West Wing | Deluxe Twin | 25㎡ | - | - |
| Hotel JAL City Tsukuba | Deluxe Twin | 31㎡ | Executive Suite | 90㎡ |
| Suite | 64㎡ | |||
| Hotel JAL City Kannai Yokohama | Superior Twin | 22㎡ | - | - |
| Hotel JAL City Toyama | Deluxe | 31㎡/42㎡ | Retreat Suite | 79㎡ |
| Superior | 26㎡ | |||
| Hotel JAL City Nagano | J Floor | 16㎡/23㎡ | - | - |
| New Standard | 16㎡/23㎡ | |||
| Hotel JAL City Nagoya Nishiki | Superior | 22㎡/29㎡ | - | - |
| Premier | 22㎡/29㎡ | |||
| Hotel JAL City Fukuoka Tenjin | Superior | 28㎡ | - | - |
| Hotel JAL City Nagasaki | Nagasaki Plus | 20㎡/23㎡ | - | - |
| Hotel JAL City Miyazaki | Deluxe | 30㎡ | - | - |
| Hotel JAL City Naha | J Premium Luxury | 36㎡ | - | - |
| Hotel JAL City Bangkok | J-Residence | 56㎡ | - | - |
| Standard | 28㎡ | |||
| Premium Standard | 28㎡ |
| Hotel Name | Deluxe Category 30% OFF | ㎡ | Suite Category 50% OFF | ㎡ |
|---|---|---|---|---|
| The Okura Tokyo | - | - | Corner Suite | 106㎡ |
| The Okura Tokyo | Heritage Suite | 120㎡ | ||
| Hotel East 21 Tokyo | Deluxe | 34.5㎡ | Suite (Lavender) | 54㎡ |
| Hotel East 21 Tokyo | Suite (Lilac) | 40㎡ | ||
| Hotel Okura Tokyo Bay | Deluxe | 44㎡ | Executive Suite | 71㎡ |
| Hotel Okura Tokyo Bay | Senior Suite | 62㎡ | ||
| Hotel Okura Tokyo Bay | Japanese Room Suite | 61㎡ | ||
| Hotel Okura Tokyo Bay | Deluxe Junior Suite | 53㎡ | ||
| Hotel Okura Tokyo Bay | Junior Suite | 53㎡ | ||
| Okura Akademia Park Hotel | Deluxe | 45㎡ | Suite | 69㎡ |
| Okura Chiba Hotel | Superior | 30㎡ | - | - |
| Okura Chiba Hotel | Deluxe | 30㎡ | ||
| Hotel Okura Niigata | Deluxe | 32㎡ | Suite | 70㎡ |
| Hotel Kajima no Mori | Deluxe Twin with balcony *2nd floor | 36㎡ | Royal Suite with balcony *2nd floor | 62㎡ |
| Hotel Kajima no Mori | Deluxe Twin *1st floor | 36㎡ | ||
| Okura Act City Hotel Hamamatsu | Deluxe Twin | 50㎡ | Suite | 88㎡ |
| Okura Act City Hotel Hamamatsu | Premium Comfort Floor Deluxe Twin | 50㎡ | ||
| Hotel Okura Kyoto | Corner Deluxe | 53㎡ | Suite | 67㎡/74㎡ |
| Hotel Okura Kyoto Okazaki Bettei | Garden Double | 40㎡ | Bettei Suite | 70㎡ |
| Hotel Okura Kobe | Main Floor Deluxe | 37㎡ | Suite | 74㎡ |
| Hotel Okura Kobe | Authentic Floor Deluxe | 37㎡ | Comfort Suite | 100㎡ |
| Hotel Okura Kobe | Sky View Floor Deluxe | 37㎡ | Royal Suite | 114㎡ |
| Hotel Okura Kobe | KOBE Premium Suite | 114㎡ | ||
| Hotel Okura Fukuoka | Japanese Room | 65㎡/70㎡ | Royal Suite | 202㎡ |
| Hotel Okura Fukuoka | Corner Deluxe | 47㎡ | Corner Suite | 85㎡ |
| Hotel Okura Fukuoka | Deluxe | 51㎡ | Harbor View Suite | 60㎡ |
| Hotel Okura JR Huis Ten Bosch | Superior Park View | 32㎡/39㎡ | Junior Suite | 202㎡ |
| SHIROYAMA HOTEL kagoshima | Deluxe Twin | 53㎡ | Sakurajima Royal Suite | 126㎡ |
| SHIROYAMA HOTEL kagoshima | Premium Twin | 53㎡ | Junior Suite | 66㎡ |
| Okura Garden Hotel Shanghai | - | - | Deluxe Suite | 71㎡-75㎡ |
| Okura Garden Hotel Shanghai | Superior Suite | 58㎡ | ||
| Hotel Okura Macau | Deluxe | 46㎡ | - | - |
| Hotel Okura Macau | Okura Deluxe | 46㎡ | ||
| The Shilla Seoul | Executive Grand Deluxe | 53㎡ | Premier Suite | 84㎡ |
| The Shilla Seoul | Corner Suite | 68㎡ | ||
| The Shilla Seoul | Superior Suite | 66㎡ | ||
| The Shilla Jeju | Pacific Deluxe | 72㎡ | Royal Suite | 158㎡ |
| Hotel Okura Manila | Deluxe | 58㎡ | Deluxe Suite | 126㎡ |
| Hotel Okura Manila | Hinoki Yu | 46㎡ | Executive Palace Suite | 106㎡ |
| Hotel Okura Manila | Premier Palace Suite | 74㎡ | ||
| Hotel Okura Manila | Premier Corner | 71㎡ | ||
| Hotel Okura Manila | Hinoki Yu Premier | 58㎡ | ||
| The Okura Prestige Bangkok | Prestige Club | 65㎡ | Prestige Suite | 97㎡ |
| The Okura Prestige Bangkok | Premium Club | 57㎡ | Deluxe Suite | 80㎡ |
| The Okura Prestige Bangkok | Deluxe Corner | 55㎡ | ||
| The Okura Prestige Bangkok | Okura Club | 47㎡ | ||
| The Okura Prestige Bangkok | Deluxe | 43㎡ | ||
| Hotel Okura Amsterdam | Panorama | 40㎡ | Presidential Suite | 150㎡ |
| Hotel Okura Amsterdam | Panorama Junior Suite | 55㎡ | The Okura Apartment | 105㎡ |
| Hotel Okura Amsterdam | Royal Suite | 90㎡ | ||
| Hotel Okura Amsterdam | Corner Suite | 60㎡ | ||
| JR Tower Hotel Nikko Sapporo | Executive Floor Corner Deluxe Twin | 40㎡ | - | - |
| JR Tower Hotel Nikko Sapporo | Executive Floor Executive | 30㎡ | ||
| Hotel Nikko Northland Obihiro | Junior Suite | 54㎡ | Suite | 81㎡ |
| Hotel Nikko Northland Obihiro | Superior Twin | 27㎡ | ||
| Nikko Style Niseko HANAZONO | Premium Deluxe Family View | 44㎡ | - | - |
| Nikko Style Niseko HANAZONO | Deluxe | 42㎡/44㎡ | ||
| Nikko Style Niseko HANAZONO | Premium Deluxe King View | 41㎡ | ||
| Grand Nikko Tokyo Daiba | Executive Floor Authentic Style Deluxe Twin *Rainbow Bridge Side | 42㎡ | Premier Floor Deluxe *Rainbow Bridge Side | 84㎡ |
| Grand Nikko Tokyo Daiba | Executive Floor Breeze Style Deluxe Twin *No Designated View | 42㎡ | Premier Floor Corner Suite *Rainbow Bridge Side | 72㎡ |
| Grand Nikko Tokyo Daiba | Premier Floor Deluxe *No Designated View | 42㎡ | ||
| Grand Nikko Tokyo Daiba | Premier Floor Deluxe *Rainbow Bridge Side | 42㎡ | ||
| Grand Nikko Tokyo Daiba | Regular Floor Deluxe *No Designated View | 42㎡ | ||
| Hotel Nikko Tachikawa Tokyo | Deluxe | 39㎡ | Suite | 57㎡ |
| Hotel Nikko Tsukuba | Deluxe | 22㎡ | Suite *ANNEX Bldg | 65㎡ |
| Hotel Nikko Tsukuba | Junior Suite *ANNEX Bldg. | 51㎡ | ||
| Grand Nikko Tokyo Bay Maihama | Nikko Grand Family | 85㎡ | Deluxe Suite | 100㎡ |
| Grand Nikko Tokyo Bay Maihama | Nikko Deluxe Family | 56㎡ | Executive Suite | 80㎡ |
| Grand Nikko Tokyo Bay Maihama | Nikko Deluxe | 40㎡ | ||
| Hotel Nikko Narita | Executive | 33㎡ | Junior Suite | 66㎡ |
| Kawasaki Nikko Hotel | Deluxe | 31㎡ | ||
| Kawasaki Nikko Hotel | Premium | 42㎡ | ||
| Hotel Nikko Niigata | Luxury | 38㎡ | Executive Suite | 59㎡ |
| Hotel Nikko Niigata | Corner Deluxe | 35㎡ | Junior Suite | 47㎡ |
| Hotel Nikko Niigata | Deluxe | 32㎡ | ||
| Hotel Nikko Kanazawa | Stylish Deluxe | 44㎡ | Nikko Floor Suite | 64㎡ |
| Hotel Nikko Kanazawa | Comfort Separate Deluxe | 44㎡ | ||
| Hotel Nikko Kanazawa | Luxe Floor Deluxe | 44㎡ | ||
| Hotel Nikko Kanazawa | Nikko Floor Deluxe | 44㎡ | ||
| Nikko Style Nagoya | Premier | 30㎡ | - | - |
| Hotel Nikko Princess Kyoto | Executive Floor | 36㎡/39㎡ | Executive Suite | 78㎡ |
| Hotel Nikko Princess Kyoto | Junior Suite | 59㎡ | ||
| Hotel Nikko Princess Kyoto | Suite | 54㎡/60㎡ | ||
| Hotel Nikko Osaka | Deluxe Family | 50㎡ | Executive Suite | 75㎡ |
| Hotel Nikko Osaka | Nikko Premium | 42㎡ | Junior Suite | 63㎡ |
| Hotel Nikko Kansai Airport | Business Class | 29㎡ | First Class | 74㎡ |
| Grand Nikko Awaji | Luxury Precious Floor | 46㎡ | Japanese Room | 64㎡ |
| Grand Nikko Awaji | Executive Suite | 92㎡ | ||
| Grand Nikko Awaji | Junior Suite | 55㎡ | ||
| Hotel Nikko Nara | Deluxe | 45㎡ | Suite | 78㎡ |
| Hotel Nikko Fukuoka | Deluxe Twin | 43㎡/51㎡ | Suite | 50㎡/70㎡ |
| Hotel Nikko Huis Ten Bosch | Park side | 27㎡ | Junior Suite | 54㎡ |
| Hotel Nikko Kumamoto | Deluxe Twin | 45㎡ | Executive Suite | 68㎡ |
| Hotel Nikko Kumamoto | Deluxe Twin *Class comfort Floor | 45㎡ | ||
| Hotel Nikko Kumamoto | Deluxe King *Class comfort Floor | 41㎡ | ||
| Hotel Nikko Oita Oasis Tower | Executive | 45㎡ | Imperial Suite | 132㎡ |
| Hotel Nikko Oita Oasis Tower | Deluxe | 22㎡ | Royal Suite | 76㎡ |
| Hotel Nikko Oita Oasis Tower | Junior Suite | 51㎡ | ||
| Hotel Nikko Alivila/Yomitan Resort Okinawa | Corner Luxury Twin | 56㎡ | - | - |
| Hotel Nikko Alivila/Yomitan Resort Okinawa | Corner Deluxe Twin | 51㎡ | ||
| Hotel Nikko Dalian | Deluxe | 42㎡ | Junior Suite | 53㎡ |
| Hotel Nikko Dalian | Executive | 42㎡ | Executive Suite | 66㎡ |
| Hotel Nikko Dalian | Superior Suite | 98㎡ | ||
| Hotel Nikko Suzhou | Premier Deluxe King | 51㎡-59㎡ | Luxury | 186㎡ |
| Hotel Nikko Suzhou | Nikko Suite | 110㎡ | ||
| Hotel Nikko Suzhou | Premier Suite | 81㎡-85㎡ | ||
| Hotel Nikko Changshu | Executive | 32㎡ | Executive Suite | 70㎡ |
| Hotel Nikko Changshu | Executive Premie | 35㎡ | ||
| Hotel Nikko Changshu | Executive Lake side | 36㎡ | ||
| Hotel Nikko Wuxi | Executive | 40㎡ | Deluxe Suite | 80㎡ |
| Hotel Nikko Wuxi | Studio Suite | 60㎡ | ||
| Hotel Nikko Xiamen | Executive Deluxe Seaview | 53㎡ | Junior Suite | 106㎡ |
| Hotel Nikko Xiamen | Executive Japanese Seview King | 53㎡ | ||
| Hotel Nikko Xiamen | Deluxe Seaview | 45㎡ | ||
| Hotel Nikko Xiamen | City Harbor view | 40㎡ | ||
| Hotel Nikko Xiamen | Premier | 40㎡ | ||
| Hotel Nikko Chengdu Yixin Lake | Executive | 38㎡-48㎡ | Executive Suite | 87㎡-90㎡ |
| Hotel Nikko Chengdu Yixin Lake | Deluxe Suite | 76㎡ | ||
| Hotel Royal-Nikko Taipei | - | - | Corner Suite | 65㎡ |
| Hotel Royal-Nikko Taipei | Deluxe Suite | 50㎡ | ||
| Hotel Nikko Kaohsiung | Nikko Club Corner Family | 61㎡ | Premier Corner Suite | 126㎡ |
| Hotel Nikko Kaohsiung | Nikko Club | 36㎡-40㎡ | Junior Corner King Suite | 86㎡ |
| Hotel Nikko Bali Benoa Beach | Deluxe Ocean | 45㎡ | Oceanfront Rooftop Suite | 160㎡ |
| Hotel Nikko Bali Benoa Beach | Family | 45㎡ | Ocean View Suite Premier | 106㎡ |
| Hotel Nikko Bali Benoa Beach | Ocean View Suite | 87㎡ | ||
| Hotel Nikko Bali Benoa Beach | Ocean View Suite | 86㎡ | ||
| Hotel Nikko Saigon | Deluxe | 40㎡ | Nikko Club Executive Suite | 69㎡ |
| Hotel Nikko Saigon | Nikko Club Deluxe | 40㎡ | Nikko Club Junior Suite | 60㎡ |
| Hotel Nikko Saigon | Nikko Club Deluxe Premium | 40㎡ | ||
| Hotel Nikko Hai Phong | Deluxe | 33㎡ | Suite | 68㎡-69㎡ |
| Hotel Nikko Hai Phong | Club | 33㎡ | ||
| Hotel Nikko Hai Phong | Premier | 33㎡ | ||
| Grand Nikko Bangkok Sathorn | Deluxe | 40㎡ | Royal Suite | 178㎡ |
| Grand Nikko Bangkok Sathorn | Premier Corner | 51㎡ | Siam Suite | 135㎡ |
| Grand Nikko Bangkok Sathorn | Premier Corner Club Access | 51㎡ | Executive Suite | 95㎡ |
| Grand Nikko Bangkok Sathorn | Deluxe Club Access | 40㎡ | 95㎡ | |
| Hotel Nikko Bangkok | Premier Corner Plus | 52㎡ | Nikko Grand Suite | 131㎡ |
| Hotel Nikko Bangkok | Premier Corner | 50㎡ | Nikko Executive Suite | 76㎡ |
| Hotel Nikko Bangkok | Nikko Club Premier | 45㎡ | ||
| Hotel Nikko Bangkok | Premier | 45㎡ | ||
| Hotel Nikko Bangkok | Nikko Club | 36㎡ | ||
| Hotel Nikko Bangkok | Superior | 36㎡ | ||
| Hotel Nikko Amata City Chonburi | - | - | Presidential Suite | 96㎡ |
| Hotel Nikko Guam | Ocean Front Premier | 48㎡ | - | - |
| Hotel Nikko Guam | Ocean Front Premier Suite | 48㎡ | ||
| Palau Royal Resort | Deluxe Ocean view | 42㎡ | Premium Suite | 74㎡ |
| Palau Royal Resort | Corner Suite | 72㎡ | ||
| Hotel Nikko San Francisco | Deluxe | 30㎡-34㎡ | Junior Suite | 50㎡ |
| Hotel Nikko San Francisco | Imperial | 30㎡ | ||
| Hotel JAL City Sapporo Nakajima Park | Superior | 28㎡ | - | - |
| Hotel JAL City Aomori | Deluxe | 24㎡ | Deluxe Comfort Corner | 23㎡ |
| Hotel JAL City Aomori | Deluxe Comfort Corner | 23㎡ | ||
| Hotel JAL City Tokyo Toyosu | Deluxe Twin | 33㎡ | - | - |
| Hotel JAL City Haneda Tokyo | Regular Floor Deluxe Twin | 24㎡ | - | - |
| Hotel JAL City Haneda Tokyo West Wing | Deluxe Twin | 25㎡ | - | - |
| Hotel JAL City Tsukuba | Deluxe Twin | 31㎡ | Executive Suite | 90㎡ |
| Hotel JAL City Tsukuba | Suite | 64㎡ | ||
| Hotel JAL City Kannai Yokohama | Superior Twin | 22㎡ | - | - |
| Hotel JAL City Toyama | Deluxe | 31㎡/42㎡ | Retreat Suite | 79㎡ |
| Hotel JAL City Toyama | Superior | 26㎡ | ||
| Hotel JAL City Nagano | J Floor | 16㎡/23㎡ | - | - |
| Hotel JAL City Nagano | New Standard | 16㎡/23㎡ | ||
| Hotel JAL City Nagoya Nishiki | Superior | 22㎡/29㎡ | - | - |
| Hotel JAL City Nagoya Nishiki | Premier | 22㎡/29㎡ | ||
| Hotel JAL City Fukuoka Tenjin | Superior | 28㎡ | - | - |
| Hotel JAL City Nagasaki | Nagasaki Plus | 20㎡/23㎡ | - | - |
| Hotel JAL City Miyazaki | Deluxe | 30㎡ | - | - |
| Hotel JAL City Naha | J Premium Luxury | 36㎡ | - | - |
| Hotel JAL City Bangkok | J-Residence | 56㎡ | - | - |
| Hotel JAL City Bangkok | Standard | 28㎡ | ||
| Hotel JAL City Bangkok | Premium Standard | 28㎡ |
No results found.